Pricing
Per-million-token pricing in USD. We pass upstream costs through with a small operations margin. All prices in USDT-equivalent at checkout.
| Model | Input / 1M tok | Output / 1M tok |
|---|---|---|
| gpt-4o | $2.50 | $10.00 |
| gpt-4o-mini | $0.15 | $0.60 |
| claude-sonnet-4-6 | $3.00 | $15.00 |
| claude-opus-4-7 | $15.00 | $75.00 |
| claude-haiku-4-5 | $1.00 | $5.00 |
| gemini-2.5-pro | $1.25 | $5.00 |
| deepseek-chat | $0.14 | $0.28 |
| qwen3-max | $1.60 | $6.40 |
Final pricing per request reflects upstream provider costs. See your console for live model coverage and current ratios.